Penn State-Behrend Lions
Schedule
All times Eastern
(* Conference; • Region)
| Overall: 21-7 - Conference: 12-2 | ||||
| 11/11 | vs. Otterbein • | Final | W, 80-67 | BX |
| 11/12 | vs. Carnegie Mellon • | Final | L, 68-64 | BX |
| 11/16 | vs. Marietta • | Final | L, 76-68 | BX |
| 11/19 | vs. Chatham • | Final | W, 78-64 | BX |
| 11/22 | vs. Fredonia • | Final | W, 83-73 | BX |
| 11/30 | at Wooster • | Final | W, 91-55 | BX |
| 12/3 | at Oberlin • | Final - OT | W, 86-75 | BX |
| 12/10 | at Kenyon • | Final | W, 69-66 | BX |
| 12/19 | at Bethany • | Final | W, 72-68 | BX |
| 12/29 | vs. St. Mary's (Minn.) • | Final | W, 71-65 | BX |
| @ Welch College (Gallatin, TN) | ||||
| 12/30 | vs. Webster • | Final | L, 86-75 | BX |
| @ Welch College | ||||
| 1/4 | vs. Mount Aloysius * • | Final | W, 90-39 | BX |
| 1/7 | at La Roche * • | Final - OT | L, 79-76 | BX |
| 1/11 | vs. Pitt-Bradford * • | Final | W, 105-45 | BX |
| 1/14 | at Pitt-Greensburg * • | Final | W, 90-61 | BX |
| 1/18 | at Hilbert * • | Final | W, 84-44 | BX |
| 1/21 | vs. Penn State-Altoona * • | Final | W, 103-52 | BX |
| 1/25 | at Alfred State * • | Final | W, 93-57 | BX PH |
| 1/28 | at Mount Aloysius * • | Final | W, 81-49 | BX |
| 2/1 | vs. Hilbert * • | Final | W, 99-38 | BX |
| 2/4 | vs. La Roche * • | Final | L, 82-72 | BX |
| 2/8 | at Pitt-Bradford * • | Final | W, 107-47 | BX |
| 2/11 | at Penn State-Altoona * • | Final | W, 88-56 | BX PH |
| 2/15 | vs. Alfred State * • | Final | W, 83-59 | BX |
| 2/18 | vs. Pitt-Greensburg * • | Final | W, 81-49 | BX |
| 2/24 | vs. Pitt-Greensburg • | Final | W, 83-71 | BX |
| @ La Roche | ||||
| 2/25 | at La Roche • | Final | L, 71-70 | BX |
| 3/1 | vs. Alvernia • | Final | L, 80-67 | BX |
(* Conference; • Region)
All times Eastern
(* Conference; • Region)
| Overall: 21-7 - Conference: 12-2 | |||
| 1/4 | vs. Mount Aloysius * • | W, 90-39 | BX |
| 1/7 | at La Roche * • | L, 79-76 | BX |
| 1/11 | vs. Pitt-Bradford * • | W, 105-45 | BX |
| 1/14 | at Pitt-Greensburg * • | W, 90-61 | BX |
| 1/18 | at Hilbert * • | W, 84-44 | BX |
| 1/21 | vs. Penn State-Altoona * • | W, 103-52 | BX |
| 1/25 | at Alfred State * • | W, 93-57 | BX PH |
| 1/28 | at Mount Aloysius * • | W, 81-49 | BX |
| 2/1 | vs. Hilbert * • | W, 99-38 | BX |
| 2/4 | vs. La Roche * • | L, 82-72 | BX |
| 2/8 | at Pitt-Bradford * • | W, 107-47 | BX |
| 2/11 | at Penn State-Altoona * • | W, 88-56 | BX PH |
| 2/15 | vs. Alfred State * • | W, 83-59 | BX |
| 2/18 | vs. Pitt-Greensburg * • | W, 81-49 | BX |
(* Conference; • Region)
2022-23
| La Roche | 14-0 | 20-8 |
| Penn State-Behrend | 12-2 | 21-7 |
| Pitt-Greensburg | 9-5 | 14-13 |
| Penn State-Altoona | 8-6 | 11-14 |
| Hilbert | 6-8 | 11-16 |
| Mount Aloysius | 4-10 | 4-22 |
| Alfred State | 2-12 | 5-18 |
| Pitt-Bradford | 1-13 | 3-21 |
Past Records
2025-26
(0-0, 0-0 AMCC)
2024-25 (21-7, 16-0 AMCC)
2023-24 (19-8, 15-2 AMCC)
2022-23 (21-7, 12-2 AMCC)
2021-22 (21-6, 14-2 AMCC)
2020-21 (0-0, 0-0 AMCC)
2019-20 (17-11, 13-7 AMCC)
2018-19 (12-16, 8-10 AMCC)
2017-18 (13-14, 10-8 AMCC)
2016-17 (11-16, 9-9 AMCC)
2015-16 (15-12, 13-5 AMCC)
2014-15 (6-19, 6-12 AMCC)
2013-14 (4-20, 3-15 AMCC)
2012-13 (17-11, 13-5 AMCC)
2011-12 (22-6, 15-3 AMCC)
2010-11 (20-8, 14-4 AMCC)
2009-10 (14-11, 12-8 AMCC)
2008-09 (13-12, 11-8 AMCC)
2007-08 (14-13, 11-7 AMCC)
2006-07 (21-6, 15-3 AMCC)
2024-25 (21-7, 16-0 AMCC)
2023-24 (19-8, 15-2 AMCC)
2022-23 (21-7, 12-2 AMCC)
2021-22 (21-6, 14-2 AMCC)
2020-21 (0-0, 0-0 AMCC)
2019-20 (17-11, 13-7 AMCC)
2018-19 (12-16, 8-10 AMCC)
2017-18 (13-14, 10-8 AMCC)
2016-17 (11-16, 9-9 AMCC)
2015-16 (15-12, 13-5 AMCC)
2014-15 (6-19, 6-12 AMCC)
2013-14 (4-20, 3-15 AMCC)
2012-13 (17-11, 13-5 AMCC)
2011-12 (22-6, 15-3 AMCC)
2010-11 (20-8, 14-4 AMCC)
2009-10 (14-11, 12-8 AMCC)
2008-09 (13-12, 11-8 AMCC)
2007-08 (14-13, 11-7 AMCC)
2006-07 (21-6, 15-3 AMCC)
Team Info
Enrollment (FT undergrads): 3295
Location: Erie, PA
Colors: Blue, White
Region: 7
Arena: Junker Center (1600)
Switch to Men